RU58841 | RU-58841 Solution 50mg/ml – 50ml
| Application | Specific androgen receptor antagonist |
| Concentration | 5% (50mg/ml) |
| Composition | 70% ethanol, 25% propylene glycol, 5% RU58841 (>99% purity) |
| CAS | 154992-24-2 |
| Molar Mass | 369.34 g/mol |
| Chemical Formula | C17H18F3N3O3 |
| Synonyms | PSK-3841, HMR-3841 |
| Storage | Minimize open air exposure, store in a cool dry place |
| Reports | |
| Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms & Conditions prior to ordering. |
Additional information
| Weight | 0.1 g |
|---|
Lab Reports
Frequently bought together: Bromantane Solution 50mg/ml – 50ml, SLU-PP-332 Solution 200 mcg/ml – 50ml, 5-AMINO-1MQ Suspension 30mg/ml – 50ml















