GW501516 | Cardarine Solution 10mg/ml – 50ml
| Application | A selective and potent PPARβ agonist |
| Concentration | 1% (10mg/ml) |
| Composition | 94% PEG 400, 5% Ethanol, 1% GW-501516 (>99% purity) |
| CAS | 317318-70-0 |
| Molar Mass | 453.50 g/mol |
| Chemical Formula | C21H18F3NO3S2 |
| Synonyms | Cardarine, Endurobol, GSK-516 |
| Storage | Minimize open air exposure, store in a cool dry place |
| Reports | |
| Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms & Conditions prior to ordering. |
Additional information
| Weight | 0.1 g |
|---|
Lab Reports
Frequently bought together: ANDARINE S4 SARM Solution 50mg/ml – 50ml, YK-11 SARM Solution 10mg/ml – 50ml, SR9009 Solution 10mg/ml – 50ml















